Trophy Room '08 [2]
| NAME | Member Since | Wanky Points | Position 1-3 | Trophies Held |
| Steve / Balc. | 2008 | 55 | ||
| Steve / Wisp. | 2008 | 82 | ||
| Sue | 2005 | 55.5 | 3rd E.P.R.T | |
| T2 | 2003 | 17 | ||
| Trotsky | 2006 |
| Danger Dave | 2009 | 84 | ||
| Associate | Members | |||
| Sharon | 16.5 | |||
| Mike | 6 | |||
| Adie | 8 | |||
| Steve Bikes | 5 | |||
| Morph | 11 |
| Silver Sean | 27 | |||
| Lee | 2 | |||
| Sam | 2 | |||
| Loz | 12 | |||
| Tweedy | 31 | |||
| Terry | 14 |

